<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMercedesBenz &#187; MBUSA</title>
	<atom:link href="http://www.emercedesbenz.com/tag/mbusa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emercedesbenz.com</link>
	<description>The World&#039;s Leading Online Mercedes-Benz Magazine</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:39:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mercedes-Benz USA Continues Record Sales in May 2013</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-continues-record-sales-in-may-2013/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-continues-record-sales-in-may-2013/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:54:11 +0000</pubDate>
		<dc:creator>JClark</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz Sales]]></category>
		<category><![CDATA[Sales Figures]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=29865</guid>
		<description><![CDATA[Mercedes-Benz USA has fifth consecutive month of record sales for 2013]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-continues-record-sales-in-may-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz USA Reports Record Second Quarter Start</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-reports-record-second-quarter-start/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-reports-record-second-quarter-start/#comments</comments>
		<pubDate>Thu, 02 May 2013 02:28:23 +0000</pubDate>
		<dc:creator>JClark</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz Sales]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Figures]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=29001</guid>
		<description><![CDATA[Mercedes-Benz USA is reporting their highest 2nd quarter start with April sales of 26,157, a 4.4% increase over April 2012]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-reports-record-second-quarter-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBUSA Ranked 30th Best Company to Work For by FORTUNE</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mbusa-ranked-30th-best-company-to-work-for-by-fortune/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mbusa-ranked-30th-best-company-to-work-for-by-fortune/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 17:04:49 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[100 Best Companies]]></category>
		<category><![CDATA[MBUSA]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=26133</guid>
		<description><![CDATA[MBUSA is the highest ranked company based out of New Jersey and the only auto manufacturer to make the list at No. 30]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mbusa-ranked-30th-best-company-to-work-for-by-fortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBUSA November 2012 Sales Up 15.6 Percent</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mbusa-november-2012-sales-up-15-6-percent/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mbusa-november-2012-sales-up-15-6-percent/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:41:55 +0000</pubDate>
		<dc:creator>JClark</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz Sales]]></category>
		<category><![CDATA[Mercedes-Benz USA]]></category>
		<category><![CDATA[Sales Figures]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=24860</guid>
		<description><![CDATA[The Mercedes-Benz model line alone recorded its highest November on record with sales of 30,315 for the month, up 13.1%]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mbusa-november-2012-sales-up-15-6-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz USA October 2012 Sales Up 5.9 Percent YTD</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-october-2012-sales-up-5-9-percent-ytd/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-october-2012-sales-up-5-9-percent-ytd/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:09:27 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Figures]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=24106</guid>
		<description><![CDATA[Combined sales of Mercedes-Benz, smart and Sprinter for the month totaled a record for MBUSA with sales of 26,642]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-october-2012-sales-up-5-9-percent-ytd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mercedes-Benz USA September Sales up 7 Percent</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/2012-mercedes-benz-usa-september-sales-up-7-percent/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/2012-mercedes-benz-usa-september-sales-up-7-percent/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 11:31:26 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz Sales]]></category>
		<category><![CDATA[Mercedes-Benz USA]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Figures]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=23725</guid>
		<description><![CDATA[Mercedes-Benz currently leads BMW in Sales for 2012 by just over 5,200 vehicles sold]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/2012-mercedes-benz-usa-september-sales-up-7-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 GLK On Display at Mercedes-Benz Fashion Week</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/2013-glk-on-display-at-mercedes-benz-fashion-week/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/2013-glk-on-display-at-mercedes-benz-fashion-week/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:16:00 +0000</pubDate>
		<dc:creator>JClark</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz Fashion Week]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=23207</guid>
		<description><![CDATA[Mercedes-Benz and WGSN are collaborating on a display at Mercedes-Benz Fashion Week showcasing the hottest street style looks]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/2013-glk-on-display-at-mercedes-benz-fashion-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mercedes-Benz USA Sales Figures for August</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/2012-mercedes-benz-usa-sales-figures-for-august/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/2012-mercedes-benz-usa-sales-figures-for-august/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 10:30:56 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz USA]]></category>
		<category><![CDATA[Sales Figures]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=23125</guid>
		<description><![CDATA[MBUSA reported August sales of 20,557 for its Mercedes-Benz models, delivering a record year-to-date total of 168,462 new vehicles]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/2012-mercedes-benz-usa-sales-figures-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merccedes-Benz mbrace2 Ad Campaign &#8220;All From One Place&#8221;</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-mbrace2-video/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-mbrace2-video/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 13:19:12 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[mbrace2]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Vehicle Assistance]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=22973</guid>
		<description><![CDATA[mbrace2 provides drivers top-of-the-line features related to safety, infotainment, personal assistance and vehicle care]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-mbrace2-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Mercedes-Benz USA July Sales Figures</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-july-sales-figures/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-july-sales-figures/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 14:32:04 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz Sales]]></category>
		<category><![CDATA[Mercedes-Benz USA]]></category>
		<category><![CDATA[Sales Figures]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=22735</guid>
		<description><![CDATA[Mercedes-Benz USA reported July sales of 19,311 for a record year-to-date total of 147,905 new vehicles to customers]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-july-sales-figures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz USA Posts June 2012 Sales of 22,231</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-posts-june-2012-sales-of-22231/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-posts-june-2012-sales-of-22231/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 14:41:05 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz Sales]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Figures]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=22028</guid>
		<description><![CDATA[On a year-to-date basis, top performers were the C-Class with 37,686, the E-Class with 30,366 and the M-Class with 20,626]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-posts-june-2012-sales-of-22231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz USA Recognizes Chicago&#8217;s Next Restaurant</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-recognizes-chicagos-next-restaurant/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-recognizes-chicagos-next-restaurant/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:09:23 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[James Beard Foundation]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=20695</guid>
		<description><![CDATA[MBUSA and The James Beard Foundation Present Next with Best New Restaurant Award]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-recognizes-chicagos-next-restaurant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz USA April Sales Highest on Record</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-april-sales-highest-on-record/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-april-sales-highest-on-record/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:22:35 +0000</pubDate>
		<dc:creator>JClark</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz Sales]]></category>
		<category><![CDATA[Mercedes-Benz USA]]></category>
		<category><![CDATA[Sales Figures]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=20553</guid>
		<description><![CDATA[Mercedes-Benz USA reported April sales of 22,336 for its Mercedes-Benz models, a 23.8 % improvement over April 2011]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-april-sales-highest-on-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBUSA Senior Management Changes Announced</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mbusa-senior-management-changes-announced/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mbusa-senior-management-changes-announced/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:27:01 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz USA]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=20416</guid>
		<description><![CDATA[Effective immediately, M. Bart Herring has been appointed general manager, product management, replacing Bernie Glaser]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mbusa-senior-management-changes-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz GLK, GL and SL 65 AMG Celebrate World Premiere</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/sl-class/mercedes-benz-glk-gl-and-sl-65-amg-celebrate-world-premiere/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/sl-class/mercedes-benz-glk-gl-and-sl-65-amg-celebrate-world-premiere/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:24:29 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[SL-Class]]></category>
		<category><![CDATA[2013 Mercedes-Benz GL-Class]]></category>
		<category><![CDATA[2013 Mercedes-Benz GLK]]></category>
		<category><![CDATA[2013 Mercedes-Benz SL65 AMG]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz USA]]></category>
		<category><![CDATA[New York International Auto Show]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=19935</guid>
		<description><![CDATA[Mercedes-Benz ended the first quarter of 2012 with a sales record of 61,000 units in the US thanks to 3 new models]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/sl-class/mercedes-benz-glk-gl-and-sl-65-amg-celebrate-world-premiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz Driving Academy Providing Free Teen Programs</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-driving-academy-providing-free-teen-programs/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-driving-academy-providing-free-teen-programs/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:08:19 +0000</pubDate>
		<dc:creator>JClark</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz Driving Academy]]></category>
		<category><![CDATA[Mercedes-Benz USA]]></category>
		<category><![CDATA[Teen Driving Academy]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=19892</guid>
		<description><![CDATA[Mercedes-Benz distracted driving demonstrations and workshops bring attention to driver education]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-driving-academy-providing-free-teen-programs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz USA Promotes Michael Slagter to Senior Vice President of Sales</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-promotes-michael-slagter-to-senior-vice-president-of-sales/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-promotes-michael-slagter-to-senior-vice-president-of-sales/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:45:00 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz USA]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=19604</guid>
		<description><![CDATA[A 37-year veteran of the automotive industry, Slagter began his career at MBUSA in 2004 as vice president of sales]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-promotes-michael-slagter-to-senior-vice-president-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Cannon Named Mercedes-Benz USA President and CEO</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/stephen-cannon-named-mercedes-benz-usa-president-and-ceo/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/stephen-cannon-named-mercedes-benz-usa-president-and-ceo/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:49:42 +0000</pubDate>
		<dc:creator>JClark</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[Ernst Lieb]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Stephen Cannon]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=18576</guid>
		<description><![CDATA[Cannon will have overall responsibility for the Mercedes-Benz, Maybach, Sprinter and smart brands in the United States]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/stephen-cannon-named-mercedes-benz-usa-president-and-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz USA November 2011 Sales Up 55 Percent Over 2010</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-november-2011-sales-up-55-percent-over-2010/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-november-2011-sales-up-55-percent-over-2010/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:26:18 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz USA]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Figures]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=18366</guid>
		<description><![CDATA[Mercedes-Benz USA reported November sales of 28,255 vehicles, the company's highest November volume on record]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-november-2011-sales-up-55-percent-over-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz USA October 2011 Sales Figures</title>
		<link>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-october-2011-sales-figures/</link>
		<comments>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-october-2011-sales-figures/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:08:13 +0000</pubDate>
		<dc:creator>JDavis</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[MBUSA]]></category>
		<category><![CDATA[Mercedes-Benz Sales]]></category>
		<category><![CDATA[Mercedes-Benz USA]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Figures]]></category>

		<guid isPermaLink="false">http://www.emercedesbenz.com/?p=17988</guid>
		<description><![CDATA[The all-new 2012 C-Class was the sales leader for Mercedes-Benz with sales of 7,084, up 87.9% from October 2010]]></description>
		<wfw:commentRss>http://www.emercedesbenz.com/autos/mercedes-benz/corporate-news/mercedes-benz-usa-october-2011-sales-figures/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
